Wells' Providence
![]() |
|
THE AMERICAN KENNEL CLUB |
Name: | Great White "Champ" | ||
AKC #: | WS346664/07 03-12 | Breed/Variety: | Great Pyrenees |
Birth Date: | 07/14/2010 | Sex: | Male |
Colors/Markings: | White Badger Markings |
Great White "Champ" WS346664/07 03-12 White Badger Markings AKC DNA #V699714 | Little Mackenzie WS092633/04 12-06 White | CSF Little Rebel WR050806/09 09-03 White Badger Markings | Sampson Reeves WP785665/02 02-02 White Badger Markings | Cheef One WP584083/03 01-96 White Tan Markings | Cherryvale Beau Joe WP351226/04 01-95 White & Wolfgray |
Empyreal's Second Chance WP302336/02 01-95 White & Gray | |||||
Sparky Pod WP493060/02 03-96 White Bluedish Brown Markngs | Cherryvale Spot WP313617/02 03-93 White Tan Markings | ||||
Poochie WP294553/02 03-93 White & Gray | |||||
Daisy Lou Reeves WP944766/02 02-02 White Badger Markings | White's Bullet WP608076/10 06-96 White Bluedish Brown Markngs | Prince Albert Riley WP352331/07 06-94 White | |||
Wiedbrauk's Sugar Bear WP436682/10 06-94 White Wolfgray Markings | |||||
Katobies Cotten WP638602/02 02-00 White Wolfgray Markings | Katobie WP385969/05 02-94 White Wolfgray Markings | ||||
Oak Hill Princess WP423425/05 02-94 White Wolfgray Markings | |||||
CSF Snowolf Mindy WP973323/05 12-01 White Badger Markings | Winrose Thor WP833608/01 08-99 White Wolfgray Markings AKC DNA #V256337 | Ozzie Mithoefer WP744943/06 11-97 White AKC DNA #V148245 | CH Huny MTN Polar Bear WF971154 07-88 White OFA103F | ||
Mon Ami Suzette By Starlight WP416363/02 10-95 White Wolfgray Markings | |||||
Dixie Jean Mithoefer WP668457/05 11-97 White Wolfgray Markings | Farris' Tupeer WG501443 10-92 White & Gray | ||||
Farris' Lida May WP412292/03 11-93 White Wolfgray Markings | |||||
Winrose Phoebe WP856071/06 08-99 White Wolfgray Markings | Schakel's Tex WP612303/10 05-96 White Tan Markings | Colorado Rocky WP474844/03 05-95 White Wolfgray Markings | |||
Roman J's Kountry Charm Bomark WP539774/04 05-95 White Badger Markings | |||||
Schakel's Ashley WP383750/03 11-93 White & Wolfgray | Schakel's King WG180277 08-89 White & Tan | ||||
Schakel's April WG457717 10-91 White & Tan | |||||
Ivans Big Shyla WS177376/05 10-08 White Badger Markings | Ivan Of Gardner Ridge WS100657/03 05-06 White Gray Markings AKC DNA #V423845 | Mon Ami Cassidy WP938105/02 05-01 White Wolfgray Markings | CH Mon Ami Still Shining Thru WP744943/01 12-99 White AKC DNA #V385889 | CH Huny MTN Polar Bear WF971154 07-88 White OFA103F | |
Mon Ami Suzette By Starlight WP416363/02 10-95 White Wolfgray Markings | |||||
Mon Ami Marie Claire WP770244/04 12-99 White Wolfgray Markings | CH Louis Beauregard Of Longwood WP463117/04 03-97 White Wolfgray Markings OFA25G OFEL51 AKC DNA #P37783 | ||||
CH Mon Ami Phoebe WP329880/08 11-92 White & Gray OFA35G | |||||
CH Mon Ami Seraphina WP692838/01 06-98 White Tan Markings | CH Summerhill Mister Hank WP453743/04 07-94 White | CH Summerhill Winterwoods MCP WF676237 04-93 White OFA57E | |||
CH Winterwoods Chanel Larkwill WF894598 04-88 White | |||||
CH Mon Ami Phoebe WP329880/08 11-92 White & Gray OFA35G | CH Rosebuds King Richard WF819666 08-90 White | ||||
Mon Ami Margot Of Huny MTN WG181930 08-90 White & Gray | |||||
Shyla Of Gardner Ridge WS037382/07 09-06 White Tan Markings | CH Patorama Guilty As Charged WP932175/04 12-01 White Tan Markings OFA29G AKC DNA #V333632 | CH Pyrless Prime Time WP301434/04 10-92 White OFA24G AKC DNA #V33094 | CH Rivergroves Rolling Thunder WF960177 08-88 White & Wolfgray OFA24G | ||
CH Pyrless Vera Belle Du Mont WF702846 08-88 White OFA24G | |||||
Menlo Sanduval Jurisprudence WP543192/02 08-97 White Tan Markings OFA27F | CH Rivergroves Play The King WP344251/07 01-93 White Badger Markings | ||||
CH San-Duval Menlo Ms Demeanor WP307023/02 06-94 White & Wolfgray OFA53G | |||||
CH Patorama Tea And Crumpets WP997403/03 07-03 White Tan Markings | Laudley Showstopper Kip WP444485/01 05-95 (United Kingdom) White Tan Markings | Laudley Double Topper KCSB 0562BY | |||
Laudley Star Turn KCR Q0777903Q01 | |||||
Menlo Sanduval Jurisprudence WP543192/02 08-97 White Tan Markings OFA27F | CH Rivergroves Play The King WP344251/07 01-93 White Badger Markings | ||||
CH San-Duval Menlo Ms Demeanor WP307023/02 06-94 White & Wolfgray OFA53G |
Wells' Providence © Copyright. All Rights Reserved | Privacy Policy